Features | |
TV System | PAL |
Sensor | 1/3 |
Total Pixels | 2010(H) x 1108(V) = 2,227,080 (pixel) |
Effective Pixels | 1944(H) x 1092(V) = 2,122,848 (pixel) |
Scanning System | Progressive |
Horizontal Resolution | Digital ; 1920x1080p(1080p/30fps) , 1280x720p(720p/60fps) Analog : 700TVL |
Min. Illumination | Color : 1.0 lux , BW : 0.5lux Color DSS : 0.002 lux , BW DSS : 0.001 lux |
Video Output | HD-SDI, BT.1120 Analog : NTSC, PAL(without WDR) |
S/N | More than 50dB |
Electrical Shutter | 1/30(1/25) ~ 1/60Ksec |
Day & Night | Auto/Day/B&W/EXT1/EXT2 |
Motion Detection | ON / OFF |
White Balance | AUTO / AUTOext / PUSH / MANUAL |
D-WDR | ON / OFF |
Lens | 2.8~10mm TDN Mega Lens |
IR LED | 40 pcs |
Night View Distance | Outdoor 40m |
Operating Temperature/Humidity | -10℃ ~50℃ (Humidity : 0%RH ~ 80%RH) |
Storage Temperature/Humidity | -20℃~60℃ (Humidity : 0%RH ~ 80%RH) |
Power Consumption | DC12V 510mA / AC 24V 220mA |
Power(Max.) | DC12V 510mA / AC 24V 220mA |
Dimension(mm) | 72.34(W) x 72.34(H) x 140(L) |
Weight | Approx. 1.35kg |
Features |
Features |